Print Journals: 151 (List of Journals)
Online Journals
Subscribes to AICTE Mandatory e-Journals and e-Books
S. No. | Name of the e-Resource | Subscription Period | e-Resource URL | Items can be Accessed |
---|---|---|---|---|
1 | IEEE (ASPP) | 01.01.2024 to 31.12.2024 |
https://ieeexplore.ieee.org/Xplore/home.jsp | 205 Journals plus back file to 2005 |
2 | ASME | Asmedigitalcollection.asme.org | 32 Journals Plus Back File to 2000 | |
3 | ASCE | https://ascelibrary.org/ | 38 Journals Plus Back File to 1983 | |
4 | IEI SPRINGER | http://ieindia.org/ | IEI Springer Series A-D | |
5 | IETE | http://iete.org/index111.html | 3 | |
6 | DELNET | http://164.100.247.30 | 617 Full Text e-Journals & 485 e-Books | |
7 | N-LIST | http://nlist.inflibnet.ac.in | 203 Full Text e-Journals, 8,195 e-Books & Archives | |
8 | Knimbus | https://gecgudlavalleru.knimbus.com/ | 5900 e-Books, Open Access journals and Databases | |
9 | National Digital Library | https://ndl.iitkgp.ac.in/ | Full Text e-Journals,e-Books & Archives | |
10 | McGraw-Hill e-Books | Accessengineeringlibrary.com | 1505 e-Books |
TOTAL COST OF JOURNALS & e-Books
Print Journals: Rs. 2,51,220
e-Journals: Rs. 14,03,413
e-Books: Rs. 19,470