IT ENABLED LECTURE THEATRE
| Area (in SFT) | 4090 |
| Seating Capacity | 350 No. |
| Video Projection | 12,000 ANSI Lumens 16:10 Aspect Ratio 250" Diagonal Screen |
| Epson Document Camera | 12x Optical Zoom for Digital Teaching 10x Digital Zoom 12"x17" Capture Area |
| Apple TV | Wireless Presentation through IPAD HDTV with 720p or 1080p video |
| Interactivity/ Microphones | Voice in organized session Campus network (Beyer dynamic) |
| Cramer via Pro | Wireless Presentation for 4 users |
| UPS | 3 No. (Each 6KVA) |
| Control | Lighting, Audio visual switching & Programming for optimized operation using IPAD |
| Internet Connectivity | Through Wi-Fi Upto 500 users capacity |
