Total Bandwidth - 360 Mbps
S.No. | Internet Type | Bandwidth |
---|---|---|
1 | Leased line 1:1 (155 Mbps upload 155 Mbps download capability) | 155 Mbps |
2 | NMEICT (National Mission for Education through Information and Communication Technology) (Shared by 400 Universities, 20,000 colleges) UGC Recognized Colleges / Institutes Scheme Bundled net | 20 Mbps |
3 | CITY Online Services Limited 1:1 dedicated Internet Connectivity | 155 Mbps |
4 | Excel Braoadband Internet Connectivity | 30 Mbps |
TOTAL | 360 Mbps |
Total amount spent on 360 Mbps is around Rs. 20 lakhs.
- Pearson VUE Center is Connected with 20 Mbps Internet.
- Internet Accessibility Provided to College Computer Center.
- Internet accessibility Provided to faculty Rooms/Cabin.
- Internet accessibility Provided to Department Computing labs.
- All Departments and Administrative offices are provided with Internet Facility.