NAAC 2020
1.1.2.1: How many Programmes were revised out of total number of Programmes offered during the same period within last five years?
1.1.2.2: Number of all Programmes offered by the institution during the last five years
Formula:
- Syllabus revision was carried out 2 times during the assessment period of the last five years i.e. 2014-2015 and 2017-2018.
- In 2014-15 (R14 Regulation), the syllabus revision carried out for all the 14 AICTE sanctioned programs in which 06 are UG programs and 8 are PG programs.
- In 2017-18 (R17 Regulation), the syllabus revision carried out for all the 12 AICTE sanctioned programs in which 06 are UG programs and 6 are PG programs.
Number of Programs offered during the last 5 years
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 14 | 14 | 13 | 12 | 12 |
Revision particular along with Academic council minutes and AICTE approvals (Regulation wise)
S.No | Particulars | Link to the particulars | |
2015-16 (R-14) | 2017-18 (R-15) | ||
1 | List of Programmes where syllabus revision was carried out during the last five years | View Document | View Document |
2 | AICTE Approvals | View Document | View Document |
3 | Minutes of Academic Council Meetings | View Document | View Document |
Regulation wise Minutes of BOS meetings
S.No | Particulars | Link to the particulars | |
2015-16 (R14) | 2017-18 (R17) | ||
1 | B.Tech - Civil Engineering | View Document | View Document |
2 | M.Tech - Structural Engineering | ||
3 | B.Tech - Electrical & Electronics Engineering | View Document | View Document |
4 | M.Tech - Control systems | NA | |
5 | M.Tech - Power Electronics and Electric Drives | View Document | |
6 | B.Tech - Mechanical Engineering | View Document | View Document |
7 | M.Tech - Machine design | ||
8 | B.Tech - Electronics & Communication Engineering | View Document | View Document |
9 | M.Tech - Digital Electronics and Communication Systems | NA | |
10 | M.Tech - Embedded Systems | View Document | |
11 | M.Tech. - VLSI Design & Embedded Systems | NA | View Document |
12 | B.Tech - Computer Science & Engineering | View Document | View Document |
13 | M.Tech - Computer Science & Engineering | ||
14 | Information Technology | View Document | View Document |
15 | Master of Business Administration (MBA) | View Document | View Document |
1.1.3 Average percentage of courses having focus on employability/entrepreneurship/ skill development offered by the institution during the last five years.
1.1.3.1: Number of courses having focus on employability/ entrepreneurship/ skill development year wise during last five years
Formula:
Number of courses having focus on employability/ entrepreneurship/ skill development year wise during last five years
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 218 | 176 | 183 | 213 | 178 |
Courses focusing on employability/entrepreneurship/ skill development offered by institution (Regulation wise)
S.No | Particulars | Link to the particulars | |
2015-16 (R- 14 Regulations) |
2017-18 (R- 17 Regulations) |
||
1 | List of Programmes where syllabus revision was carried out during the last five years | View Document | View Document |
2 | Minutes of Board of studies | View Document | View Document |
3 | Minutes of Academic Council Meetings | View Document | View Document |
Program Code | Program Name | Year of Introduction | Syllabus Book (R- 14 Regulation) |
A01 | B.Tech-Civil Engineering | 2009 | View Document |
D87 | M.Tech- Structural Engineering | 2014 | View Document |
A02 | B.Tech-Electrical and Electronics Engineering | 1998 | View Document |
D54 | M.Tech- Power Electronics and Electric Drives | 2009 | View Document |
D99 | M.Tech- Control Systems | 2011 | View Document |
A03 | B.Tech-Mechanical Engineering | 1998 | View Document |
D15 | M.Tech- Machine design | 2014 | View Document |
A04 | B.Tech-Electronics and Communication Engineering | 1998 | View Document |
D38 | M.Tech. - DECS | 2004 | View Document |
D55 | M.Tech. - Embedded Systems | 2008 | View Document |
A05 | B.Tech. Computer Science and Engineering | 1998 | View Document |
D58 | M.Tech. Computer Science and Engineering | 2008 | View Document |
A12 | B.Tech - Information Technology | 1999 | View Document |
1E | Master of Business Administration | 2006 | View Document |
Program Code | Program Name | Year of Introduction | Syllabus Book (R- 17 Regulation) |
A01 | B.Tech - Civil Engineering | 2009 | View Document |
D87 | M.Tech - Structural Engineering | 2014 | View Document |
A02 | B.Tech - Electrical and Electronics Engineering | 1998 | View Document |
D54 | M.Tech-Power Electronics and Electric Drives | 2009 | View Document |
A03 | B.Tech-Mechanical Engineering | 1998 | View Document |
D15 | M.Tech-Machine design | 2014 | View Document |
A04 | B.Tech - Electronics and Communication Engineering | 1998 | View Document |
D55 | M.Tech - Embedded Systems | 2008 | View Document |
D77 | M.Tech. - VLSID & ES | 2019 | View Document |
A05 | B.Tech - Computer Science and Engineering | 1998 | View Document |
D58 | M.Tech. Computer Science and Engineering | 2008 | View Document |
A12 | B.Tech - Information Technology | 1999 | View Document |
1E | Master of Business Administration | 2006 | View Document |
1.2.1.1: How many new courses are introduced within the last five years
1.2.1.2: Number of courses offered by the institution across all Programmes during the last five years
Formula:
Number of courses offered by the institution across all programs during the last 5 years: 302
New courses introduced during last five years (Regulation wise)
S.No | Particulars | Link for list of new courses | |
1 | Institutional data in the prescribed format | View Document | |
2 | Minutes of Board of studies | View Document | |
3 | Minutes of Academic Council Meetings | View Document |
Program Code | Program Name | Year of Introduction | New Courses Introduced |
A01 | B.Tech - Civil Engineering | 2009 | View Document |
D87 | M.Tech - Structural Engineering | 2014 | |
A02 | B.Tech - Electrical and Electronics Engineering | 1998 | View Document |
D54 | M.Tech-Power Electronics and Electric Drives | 2009 | |
A03 | B.Tech-Mechanical Engineering | 1998 | View Document |
D15 | M.Tech-Machine design | 2014 | |
A04 | B.Tech - Electronics and Communication Engineering | 1998 | View Document |
D77 | M.Tech. - VLSID & ES | 2019 | |
A05 | B.Tech - Computer Science and Engineering | 1998 | View Document |
D58 | M.Tech. Computer Science and Engineering | 2008 | |
A12 | B.Tech - Information Technology | 1999 | View Document |
1E | Master of Business Administration | 2006 | View Document |
1.2.2.1: Number of Programmes in which CBCS/Elective course system implemented.
Formula:
X 100
Percentage of Programmes in which CBCS/Elective course system implemented: 100
Programs with Choice Based Credit System (CBSE) introduced during the last five years (Regulation wise)
S.No | Particulars | Link for Programmes with Choice Based Credit System | |
1 | Institutional data in the prescribed format | View Document | |
2 | Minutes of Board of studies | View Document | |
3 | Minutes of Academic Council Meetings | View Document |
Program Code | Program Name | Year of Introduction | Programmes with Choice Based Credit System |
A01 | B.Tech - Civil Engineering | 2009 | View Document |
D87 | M.Tech - Structural Engineering | 2014 | |
A02 | B.Tech - Electrical and Electronics Engineering | 1998 | View Document |
D54 | M.Tech-Power Electronics and Electric Drives | 2009 | |
A03 | B.Tech-Mechanical Engineering | 1998 | View Document |
D15 | M.Tech-Machine design | 2014 | |
A04 | B.Tech - Electronics and Communication Engineering | 1998 | View Document |
D77 | M.Tech. - VLSID & ES | 2019 | |
A05 | B.Tech - Computer Science and Engineering | 1998 | View Document |
D58 | M.Tech. Computer Science and Engineering | 2008 | |
A12 | B.Tech - Information Technology | 1999 | View Document |
1E | Master of Business Administration | 2006 | View Document |
1.3.2.1: How many new value-added courses are added within the last 5 years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 4 | 7 | 10 | 9 | 10 |
Value-added courses offered to impart transferable and life skills.
S.No | Academic Year | Relevant Link | |
1 | 2015 - 16 | View Document | |
2 | 2016 - 17 | View Document | |
3 | 2017 - 18 | View Document | |
4 | 2018 - 19 | View Document | |
5 | 2019 - 20 | View Document |
1.3.3.1: Number of students enrolled in value-added courses (beyond the curriculum) offered year-wise during the last five years.
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 773 | 1168 | 1566 | 1154 | 1241 |
Average Percentage of students enrolled in the courses = 24.2
Value-added courses offered to impart transferable and life skills
S.No | Academic Year | Relevant Link | |
1 | 2015 - 16 | View Document | |
2 | 2016 - 17 | View Document | |
3 | 2017 - 18 | View Document | |
4 | 2018 - 19 | View Document | |
5 | 2019 - 20 | View Document |
1.3.4.1: Number of students undertaking field projects/internships/student projects.
Formula:
Number of students undertaking field projects / internships / student projects: 1268
Program Code | Program Name | Number of students undertaking field projects/internship | Internships | Projects |
A01 | B.Tech-Civil Engineering | 184 | View Document | View Document |
A02 | B.Tech-Electrical and Electronics Engineering | 176 | View Document | View Document |
A03 | B.Tech-Mechanical Engineering | 201 | View Document | View Document |
A04 | B.Tech-Electronics and Communication Engineering | 271 | View Document | View Document |
A05 | B.Tech. Computer Science and Engineering | 256 | View Document | View Document |
A12 | B.Tech - Information Technology | 101 | View Document | View Document |
1E | Master of Business Administration | 79 | NA | View Document |
Report of an analysis of feedback received from different stakeholders for the year 2019-20.
S.No | Different Stakeholders | Content | Relevant Document |
1 | Faculty | Sample Screenshot | View Document |
Analysis Report | View Document | ||
2 | Students | Sample Screenshot | View Document |
Analysis Report | View Document | ||
3 | Employer | Sample Screenshot | View Document |
Analysis Report | View Document | ||
4 | Alumni | Sample Screenshot | View Document |
Analysis Report | View Document |
1.4.2 The feedback system of the Institution comprises feedback collected, analyzed and action taken, and report made available on the website.
Feedback collected, analyzed and action taken, and report made available on the website.
Program Code | Program Name | Year of Introduction | Feedback collected, analyzed and action taken |
A01 | B.Tech - Civil Engineering | 2009 | View Document |
D87 | M.Tech - Structural Engineering | 2014 | |
A02 | B.Tech - Electrical and Electronics Engineering | 1998 | View Document |
D54 | M.Tech-Power Electronics and Electric Drives | 2009 | |
A03 | B.Tech-Mechanical Engineering | 1998 | View Document |
D15 | M.Tech-Machine design | 2014 | |
A04 | B.Tech - Electronics and Communication Engineering | 1998 | View Document |
D77 | M.Tech. - VLSID & ES | 2019 | |
A05 | B.Tech - Computer Science and Engineering | 1998 | View Document |
D58 | M.Tech. Computer Science and Engineering | 2008 | |
A12 | B.Tech - Information Technology | 1999 | View Document |
1E | Master of Business Administration | 2006 | View Document |
2.1.1.1: Number of students admitted year-wise during last five years.
2.1.1.2: Number of sanctioned seats year-wise during the last five years.
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Sanctioned | 1470 | 1452 | 1386 | 1374 | 1314 |
Admitted | 1327 | 1190 | 1162 | 1079 | 1062 |
Student Enrolment Details:
Particulars | Relevant Link | ||
Students List | View Document | ||
AICTE Approvals | View Document |
Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (exclusive of supernumerary seats)
2.1.2.1: Number of actual students admitted from the reserved categories year wise during the last five years
Formula:
A number of actual students admitted from the reserved categories year wise during the last five years:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Sanctioned | 738 | 738 | 702 | 690 | 660 |
Admitted | 738 | 694 | 683 | 643 | 660 |
Average Percentage of seats filled against reserved category = 97.72%
Seats filled against reserved categories:
Particulars | Relevant Link | ||
G.O | View Document | ||
List sent to respective welfare association | View Document | ||
Students List | View Document |
- A total number of students enrolled in the institution.
- A total number of full-time teachers in the institution.
Total No. of Students Enrolled | Total No. of Teachers | Student-Full time teacher Ratio |
4803 | 283 | 17.1 |
Student-Full time teacher Ratio:
Particulars | Relevant Link | ||
List of Students | View Document | ||
List of Faculty | View Document |
2.3.3 Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year)
2.3.3.1: Number of mentors, Number of students assigned to each Mentor
Formula: Mentor: Mentee
Ratio of Mentors to Mentee for academic year 2019-20
Particulars | UG | PG | Total |
Mentors | 226 | 21 | 247 |
Mentee | 4512 | 291 | 4803 |
Policy for Ratio | Max 20 Mentee/Mentor | Max 10 Mentee/Mentor |
Mentor: Mentee Ratio : 1:19
Students Summary for 2019-20
S.No | Year | I Year | II Year | III Year | IV Year |
B.Tech. | |||||
1 | CIVIL | 107 | 171 | 192 | 186 |
2 | EEE | 87 | 166 | 183 | 179 |
3 | ME | 140 | 181 | 191 | 205 |
4 | ECE | 256 | 261 | 283 | 277 |
5 | CSE | 257 | 260 | 255 | 256 |
6 | IT | 128 | 128 | 107 | 104 |
Total | 975 | 1167 | 1211 | 1207 | |
M.Tech | |||||
7 | CIVIL-SE | 17 | 19 | -- | -- |
8 | EEE-PEED | 5 | 3 | -- | -- |
9 | ME-MD | 8 | 5 | -- | -- |
10 | ECE-ES | -- | 6 | -- | -- |
11 | ECE-VLSI | 4 | -- | -- | -- |
12 | CSE- CSE | 4 | 4 | -- | -- |
Total | 38 | 37 | -- | -- | |
MBA | |||||
13 | MBA | 90 | 78 | -- | -- |
S.No | Particulars | Relevant Document | |
1 | Mentor-Mentee Ratio | View Document |
Information regarding students to mentor for academic and other related issues:
S.No | Department | Relevant Document | |
1 | Civil Engineering | View Document | |
2 | Electrical and Electronics Engineering | View Document | |
3 | Mechanical Engineering | View Document | |
4 | Electronics and Communication Engineering | View Document | |
5 | Computer Science and Engineering | View Document | |
6 | Information Technology | View Document | |
7 | Basic Sciences and Humanities | View Document | |
8 | English | View Document | |
9 | Master of Business Administration | View Document |
The average percentage of full-time teachers against sanctioned posts during the last five years.
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number of Full Time Teachers | 307 | 341 | 324 | 274 | 283 |
Appointment orders of faculty for the current academic year (2019-20):
S.No | Department | Relevant Document | |
1 | Civil Engineering | View Document | |
2 | Electrical and Electronics Engineering | View Document | |
3 | Mechanical Engineering | View Document | |
4 | Electronics and Communication Engineering | View Document | |
5 | Computer Science and Engineering | View Document | |
6 | Information Technology | View Document | |
7 | Basic Sciences and Humanities | View Document | |
8 | English | View Document | |
9 | Master of Business Administration | View Document |
2.4.2.1: Number of full time teachers with Ph.D./ D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. year wise during last five years.
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number of Full Time Teachers with PhD | 32 | 38 | 39 | 54 | 60 |
Total number of full-time teachers | 307 | 341 | 324 | 274 | 283 |
Number of full-time teachers with Ph. D for the current academic year (2019-20):
S.No | Department | Relevant Document | |
1 | Civil Engineering | View Document | |
2 | Electrical and Electronics Engineering | View Document | |
3 | Mechanical Engineering | View Document | |
4 | Electronics and Communication Engineering | View Document | |
5 | Computer Science and Engineering | View Document | |
6 | Information Technology | View Document | |
7 | Basic Sciences and Humanities | View Document | |
8 | English | View Document | |
9 | Master of Business Administration | View Document |
Average teaching experience of full-time teachers in the same institution (Data for the latest completed academic year in the number of years)
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number of Full Time Teachers | 307 | 341 | 324 | 274 | 283 |
Average Teaching Experience = 7.51 years
Appointment orders of faculty for the current academic year (2019-20):
S.No | Department | Relevant Document | |
1 | Civil Engineering | View Document | |
2 | Electrical and Electronics Engineering | View Document | |
3 | Mechanical Engineering | View Document | |
4 | Electronics and Communication Engineering | View Document | |
5 | Computer Science and Engineering | View Document | |
6 | Information Technology | View Document | |
7 | Basic Sciences and Humanities | View Document | |
8 | English | View Document | |
9 | Master of Business Administration | View Document |
Service Certificates of 2019-20 Faculty
S.No | Service Certificates | Particulars | |
1 | 2019-20 | View Document |
2.5.1.1: Number of days from the date of the last semester-end/ year-end examination till the declaration of results year-wise during the last five years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number of Days | 19 | 13 | 9 | 6 | 5 |
Information Pertaining to Declaration of Results:
S.No | Particulars | Relevant Link | |
1 | Academic Calendar | View Document | |
2 | End Examination schedules | View Document | |
3 | Minutes of CoE meetings | View Document |
2.5.2.1: Number of complaints/grievances about evaluation year-wise during last five years.
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 0 | 2 | 0 | 1 | 0 |
Information Pertaining to Number of complaints/grievances about evaluation:
S.No | Particulars | Relevant Link | |
1 | 2015 - 2016 | Nil | |
2 | 2016 - 2017 | View Document | |
3 | 2017 - 2018 | Nil | |
4 | 2018 - 2019 | View Document | |
5 | 2019 - 2020 | Nil |
2.6.3.1: Total number of final year students who passed the examination conducted by Institution: 1057
2.6.3.2: Total number of final year students who appeared for the examination: 1305
Formula:
Year | 2019 - 20 | Relevant Link | |||
Total no. of final year Students who Passed the examination | 1057 | View Document | |||
Total no. of final year Students who Appeared in the examination | 1305 | View Document | |||
Percentage % | 81 |
3.1.2.1: The amount of seed money provided by the institution to its teachers for research year wise during the last five years (INR in lakhs)
Seed money to its teachers for research (Year wise)
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
INR in Lakhs | 10.9 | 4.2 | 4.93 | 10.54 | 4.33 |
Average seed money per year: 6.98 Lakh
Seed money granted for faculty to do research activities:
S.No | Academic Year | Relevant Link for seed Money | |
1 | 2015 - 2016 | View Document | |
2 | 2016 - 2017 | View Document | |
3 | 2017 - 2018 | View Document | |
4 | 2018 - 2019 | View Document | |
5 | 2019 - 2020 | View Document |
3.1.3.1: The number of teachers awarded national/international fellowship for advanced studies/research year-wise during the last five years.
The number of teachers who got a fellowship for advanced studies/research:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 2 | 3 | 0 | 2 | 1 |
Percentage of teachers who got a fellowship for advanced studies/research:
S.No | Particulars | Relevant Link | |
1 | 2015 - 2016 | View Document | |
2 | 2016 - 2017 | View Document | |
3 | 2017 - 2018 | Nill | |
4 | 2018 - 2019 | View Document | |
5 | 2019 - 2020 | View Document |
3.2.1.1: Total Grants from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs)
Seed money to its teachers for research (Year wise)
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
INR in Lakhs | 17.25 | NIL | 16.88 | NIL | 11.09 |
S.No | Particulars | Relevant Link | |
1 | 2015 - 2016 | View Document | |
2 | 2016 - 2017 | Nill | |
3 | 2017 - 2018 | View Document | |
4 | 2018 - 2019 | Nill | |
5 | 2019 - 2020 | View Document |
3.2.2.1 No of teachers having research project during last five years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
No. of teachers having research projects | 6 | 0 | 6 | 0 | 1 |
S.No | Particulars | Relevant Link | |
1 | 2015 - 2016 | View Document | |
2 | 2016 - 2017 | Nill | |
3 | 2017 - 2018 | View Document | |
4 | 2018 - 2019 | Nill | |
5 | 2019 - 2020 | View Document |
3.2.3.1: Number of teachers recognized as research guides.
Percentage of teachers recognized as research guides: 7.07
No. of teachers recognized as research guides | Relevant Link | ||
20 | View Document |
3.2.4.1: Number of departments having Research projects funded by government and non-government agencies during the last five years.
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 4 | 0 | 3 | 0 | 1 |
Average percentage = 25.71
S.No | Particulars | Relevant Link | |
1 | 2015 - 2016 | View Document | |
2 | 2016 - 2017 | Nil | |
3 | 2017 - 2018 | View Document | |
4 | 2018 - 2019 | Nil | |
5 | 2019 - 2020 | View Document |
3.3.2.1: Total number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), and entrepreneurship and skills development year-wise during last five years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 11 | 13 | 21 | 19 | 22 |
S.No | Particulars | Relevant Link | |
1 | 2015 - 2016 | View Document | |
2 | 2016 - 2017 | View Document | |
3 | 2017 - 2018 | View Document | |
4 | 2018 - 2019 | View Document | |
5 | 2019 - 2020 | View Document |
3.4.1. The Institution ensures implementation of its stated Code of Ethics for research through the following:
• Inclusion of research ethics in the research methodology course work
• Presence of Ethics committee
• Plagiarism check through software
• Research Advisory Committee
State of Code of Ethics for research:
Particulars | Relevant Link | ||
Research ethics in the research methodology course work | View Document | ||
Ethics committee | View Document | ||
Plagiarism Software | View Document | ||
Research Advisory Committee | View Document |
3.4.2.1: How many PhDs are registered within the last 5 years
3.4.2.2: Number of teachers recognized as guides during the last five years.
Number of teachers recognized as research guides department wise: 69
S.No | Program Name | Relevant Link | ||
1 | B.Tech-Civil Engineering | View Document | ||
2 | B.Tech-Electrical and Electronics Engineering | View Document | ||
3 | B.Tech-Mechanical Engineering | View Document | ||
4 | B.Tech-Electronics and Communication Engineering | View Document | ||
5 | B.Tech. Computer Science and Engineering | View Document | ||
6 | B.Tech - Information Technology | View Document |
3.4.3.1: Number of research papers in the Journals notified on the UGC website during the last five years
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 14 | 8 | 41 | 53 | 105 |
Number of research papers published in UGC notified Journals:
Number of Research article Published | Particulars | ||
Number of research papers published in UGC notified Journals | View Document |
3.4.4.1: Total number of books and chapters in edited volumes / books published, and papers in national/international conference-proceedings year wise during last five years.
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 7 | 25 | 20 | 37 | 13 |
Number of books and chapters in edited volumes / books published:
Number of Books and Chapters published | Particulars | ||
Total number of books and chapters in edited volumes / books published | View Document |
3.5.1.1: Total amount generated from consultancy and corporate training year wise during last five years (INR in lakhs)
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 10.77 | 3.66 | 0.63 | 1.47 | 2.17 |
Total amount generated from consultancy:
S.No | Academic Year | Total amount generated from consultancy | |
1 | 2015 - 16 | View Document | |
2 | 2016 - 17 | View Document | |
3 | 2017 - 18 | View Document | |
4 | 2018 - 19 | View Document | |
5 | 2019 - 20 | View Document |
3.5.2.1: Total amount spent on developing facilities, training teachers and staff for undertaking consultancy during the last five years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
INR in Lakhs | 13.82 | 0.66 | 7.61 | 4.83 | 0 |
Amount Spent on Developing Facilities | Particulars | ||
Particulars | View Document |
3.6.2.1: Total number of awards and recognition received for extension activities from Government /recognized bodies year-wise during the last five years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | NIL | NIL | NIL | 03 | 04 |
Number of Awards and Recognition Received for Extension Activities:
S.No | Number of Awards and Recognition Received for Extension Activities | Particulars | |
1 | 2015 - 16 | Nill | |
2 | 2016 - 17 | Nill | |
3 | 2017 - 18 | Nill | |
4 | 2018 - 19 | View Document | |
5 | 2019 - 20 | View Document |
3.6.3.1: Number of extension and outreach programs conducted in collaboration with industry, community, and Non-Government Organisations through NSS/NCC/Red cross/YRC, etc., year-wise during the last five years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number | 06 | 11 | 09 | 11 | 15 |
Number of extension and outreach programs conducted by the institution:
S.No | Number of Extension and Outreach Programs Conducted by the Institution | Particulars | |
1 | 2015 - 16 | View Document | |
2 | 2016 - 17 | View Document | |
3 | 2017 - 18 | View Document | |
4 | 2018 - 19 | View Document | |
5 | 2019 - 20 | View Document |
3.6.4.1: Total number of students participating in extension activities with Government Organizations, Non-Government Organizations, and Program such as Swachh Bharat, Aids Awareness, Gender Issue, etc. year wise during the last five years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number of students who participated in extension activities | 2182 | 3866 | 2157 | 2192 | 2282 |
Total number of students | 4678 | 4862 | 4992 | 4961 | 4803 |
The Average percentage of students who participated: 52.21
Number of Students Participating in Extension Activities with Government Organizations, Non-Government Organizations:
S.No | Number of Students Participating in Extension Activities | Particulars | |
1 | 2015 - 16 | View Document | |
2 | 2016 - 17 | View Document | |
3 | 2017 - 18 | View Document | |
4 | 2018 - 19 | View Document | |
5 | 2019 - 20 | View Document |
3.7.1.1: Total number of Collaborative activities per year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work.
Formula:
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number of Collaborative activities | 13 | 44 | 116 | 83 | 64 |
Number of Collaborative activities per year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work:
S.No | Number of Students Participating in Extension Activities | Particulars | |
1 | 2015 - 16 | View Document | |
2 | 2016 - 17 | View Document | |
3 | 2017 - 18 | View Document | |
4 | 2018 - 19 | View Document | |
5 | 2019 - 20 | View Document |
3.7.2.1: Number of functional MoUs with institutions of national, international importance, other Institutions, industries, corporate houses etc. year-wise during the last five years.
Year | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Number of Functional MoUs | 4 | 2 | 7 | 14 | 14 |
Number of functional MoUs with institutions:
S.No | Program Name | Relevant Link | ||
1 | B.Tech-Civil Engineering | View Document | ||
2 | B.Tech-Electrical and Electronics Engineering | View Document | ||
3 | B.Tech-Mechanical Engineering | View Document | ||
4 | B.Tech-Electronics and Communication Engineering | View Document | ||
5 | B.Tech. Computer Science and Engineering | View Document | ||
6 | B.Tech - Information Technology | View Document |
4.1.3.1: Number of classrooms and seminar halls with ICT facilities : 83
- Number of classrooms with LCD facilities
- Number of classrooms with Wi-Fi/LAN facilities
- Number of smart classrooms
- Number of classrooms with LMS facilities
- Number of seminar halls with ICT facilities
Formula:
100% of classrooms are facilitated with LCD and Wi-Fi/LAN facilities
S.No | Particulars | Relevant Link | ||
1 | List of consolidated classrooms for the previous academic year | View Document | ||
2 | Geo-tagged photos of all classrooms and seminar halls | View Document |