| S.No. | Name of the Person and Details | Governing Body | |
|---|---|---|---|
| 1 | Dr. Nageswara Rao Vallurupalli | Chief Patron of Promoter Society, Executive Chairman of Promoter Society and Chairman of its Institutions (Nominee of the Society) |
Chairman |
| 2 | Sri M. Srinivasa Rao | Chief Patron of Promoter Society, Executive Co-Chairman of Promoter Society and Co-Chairman of its Institutions (Nominee of the Society) |
Co-Chairman |
| 3 | Sri Satyanarayana Rao Vallurupalli | Chief Patron of Promoter Society, Secretary & Correspondent of Promoter Society and Secretary & Correspondent of its Institutions (Nominee of the Society) |
Member |
| 4 | Sri V. Subba Rao | Life Patron of Promoter Society and President of Promoter Society (Nominee of the Society) |
Member |
| 5 | Sri K. V. Krishna Rao | Life Patron of Promoter Society and Vice-President of Promoter Society (Nominee of the Society) |
Member |
| 6 | Sri Rama Krishna Vallurupalli | Chief Patron of Promoter Society, Co-Secretary & Correspondent of Promoter Society and Co-Secretary & Correspondent of its Institutions (Nominee of the Society) |
Member |
| 7 | Dr. P. Benarjee | Chief Patron of Promoter Society (Nominee of the Society) |
Member |
| 8 | Sri Vallurupalli Venkata Kiran | Life Patron of Promoter Society (Nominee of the Society) | Member |
| 9 | Sri Musunuru Sriram | Life Patron of Promoter Society (Nominee of the Society) | Member |
| 10 | Prof. N.Siva Prasad | Former Professor of ME, IIT, Chennai, 312, Emerald, My Home Jewel, Madinaguda, Hyderabad - 500 049. (Eminent Educationist) | Member |
| 11 | Sri D. Rama Krishna | Managing Director, Efftronics Systems Pvt. Ltd., Vijayawada. (Eminent Professional from the area of Engineering & Technology and Industrialist) (Nominee of the Society) | Member |
| 12 | Dr. Y.Sreenivas Rao | Formar Distinguished Scientist & Director General, Naval Science & Materials, DRDO, Visakhapatnam (Eminent Professional from the area of Engineering & Technology) (Nominee of the Society) | Member |
| 13 | Dr. Sunil Kumar Uppala | Director – Data Science, Global AI Accelerator, Ericsson R&D, Ericsson India Global Services Pvt. Ltd., Bengaluru (Eminent Professional from the area of Engineering & Technology) (Nominee of the Society) |
Member |
| 14 | Mr. Kiran Prasad Ivaturi | Chief Human Resource Officer, Sesa Care Pvt. Ltd., Hamilton, B-Wing, 4th Floor, Hiranandani Business Park, Off.Ghodbunder Road, Thane West, Maharashtra - 400607. (Alumni of GEC) (Nominee of the Society) | Member |
| 15 | Dr. G.V.S.N.R.V.Prasad | Professor of CSE and Director (PG Studies, Consultancy & Testing and R&D) | Member |
| 16 | Dr. A.Jawahar Babu | Professor of Mechanical Engineering | Member |
| 17 | Prof. Sandeep Kumar Arya | Department of Electronics & Communication Engg., Guru Jambheswar University of Science Technology, Hisar - 125 001, Haryana (Nominee of UGC) | Member |
| 18 | Nominee of AICTE | South Central Regional Officer (Ex-Officio) (Nominee of AICTE) |
Member |
| 19 | Sri J. Satyanarayana Murty | R.J.D., A.U. Area, Kakinada (Ex-Officio) (Nominee of State Government) | Member (Ex-Officio) |
| 20 | Prof. A. Swarna Kumari | Professor of ME, University College of Engineering, JNTUK, Kakinada. | Member |
| 21 | Dr. Burra Karuna Kumar | Principal, Gudlavalleru Engineering College, Gudlavalleru (Member Secretary) | Member Secretary |
Governing Body Minutes:
| Meeting No. | Date | Minutes |
|---|---|---|
| 25 | 19 - 04 - 2014 | View Document |
| 26 | 25 - 10 - 2014 | View Document |
| 27 | 31 - 03 - 2015 | View Document |
| 28 | 30 - 10 - 2015 | View Document |
| 29 | 30 - 03 - 2016 | View Document |
| 30 | 22 - 11 - 2016 | View Document |
| 31 | 25 - 03 - 2017 | View Document |
| 32 | 09 - 06 - 2017 | View Document |
| 33 | 26 - 10 - 2017 | View Document |
| 34 | 31 - 05 - 2018 | View Document |
| 35 | 02 - 11 - 2018 | View Document |
| 36 | 31 - 08 - 2019 | View Document |
| 37 | 09 - 12 - 2019 | View Document |
| 38 | 16 - 09 - 2020 | View Document |
| 39 | 30 - 12 - 2020 | View Document |
| 40 | 07 - 08 - 2021 | View Document |
| 41 | 01 - 10 - 2021 | View Document |
| 42 | 15 - 05 - 2022 | View Document |
| 43 | 26 - 01 - 2022 | View Document |
| 44 | 27 - 05 - 2023 | View Document |
| 45 | 25 - 05 - 2024 | View Document |
| 46 | 26 - 11 - 2024 | View Document |
